Gloucestershire Gipsies v UN Irish Pub

Cup Group A, 2019 Chiang Mai International Sixes on Wednesday, 3 April 2019
Overs: 5Result: Gloucestershire Gipsies won by 1 run

Gloucestershire Gipsies

R B 4s 6s SR
†Nick Kelly retired not out 31 11 3 2 281.82
Ben Hyde retired not out 34 7 4 3 485.71
Henry Cooper c Jawed b Amin 0 1 0 0 0.00
James Cunningham not out 0 0 0 0
Tom Smith c Pathan b Asim 4 4 1 0 100.00
Kyran Dill not out 12 6 2 0 200.00
Extras (w 3) 3
TOTAL (2 wickets, 5 overs) 84 (16.80 runs per over)
  • FOW:
  • 1-66 (Hyde, 2.5 ov)
  • 2-66 (Cooper, 2.6 ov)
  • 3-68 (Kelly, 3.2 ov)
  • 4-72 (Smith, 3.6 ov)
O M R W Econ Dots
Zeeshan LaalDin 1 0 20 0 20.00 0 (1w)
Naveed Pathan 1 0 23 0 23.00 0
Khurram Amin 1 0 23 1 23.00 1
Asim 1 0 6 1 6.00 4
Mohammed Jawed 1 0 12 0 12.00 2

UN Irish Pub

R B 4s 6s SR
Mohammed Jawed retired not out 30 9 4 2 333.33
Naveed Pathan retired not out 33 11 3 3 300.00
Zeeshan LaalDin run out 0 0 0 0
Asim not out 13 8 2 0 162.50
Khurram Amin
†Burhan Bhatt
Extras (lb 1, w 6) 7
TOTAL (1 wicket, 5 overs) 83 (16.60 runs per over)
  • FOW:
  • 1-54 (Pathan, 2.6 ov)
  • 2-64 (Jawed, 3.2 ov)
  • 3-83 (LaalDin, 4.6 ov)
O M R W Econ Dots
Kyran Dill 1 0 11 0 11.00 2
Henry Cooper 1 0 19 0 19.00 1
James Cunningham 1 0 23 0 23.00 1
Tom Smith 1 0 14 0 14.00 2 (1w)
Ben Hyde 1 0 15 0 15.00 1 (1w)

Team Points: Gloucestershire Gipsies 6, UN Irish Pub 3