UN Irish Pub v Divine Felons

Cup Group A, 2019 Chiang Mai International Sixes on Friday, 5 April 2019
Overs: 5Result: UN Irish Pub won by 43 runs

UN Irish Pub

R B 4s 6s SR
Mohammed Jawed retired not out 32 12 1 3 266.67
Naveed Pathan retired not out 31 12 4 1 258.33
Zeeshan LaalDin not out 16 4 2 1 400.00
Khurram Amin not out 5 2 1 0 250.00
Asim
†Burhan Bhatt
Extras 0
TOTAL (0 wickets, 5 overs) 84 (16.80 runs per over)
  • FOW:
  • 1-40 (Jawed, 2.5 ov)
  • 2-67 (Pathan, 4.1 ov)
O M R W Econ Dots
Bill Johnson 1 0 14 0 14.00 1
Asif Noor 1 0 11 0 11.00 1
Stephen Robertson 1 0 19 0 19.00 0
Ross Ormiston 1 0 21 0 21.00 0
Greg Shearer 1 0 19 0 19.00 0

Divine Felons

R B 4s 6s SR
Stephen Robertson c Jawed b LaalDin 5 3 0 0 166.67
†Peter Cowan not out 24 16 1 2 150.00
Bill Johnson c & b LaalDin 0 1 0 0 0.00
Asif Noor c LaalDin b Pathan 4 7 0 0 57.14
Ross Ormiston not out 4 3 0 0 133.33
Greg Shearer
Extras (b 1, lb 3) 4
TOTAL (3 wickets, 5 overs) 41 (8.20 runs per over)
  • FOW:
  • 1-6 (Robertson, 0.4 ov)
  • 2-6 (Johnson, 0.5 ov)
  • 3-16 (Noor, 2.5 ov)
O M R W Econ Dots
Zeeshan LaalDin 1 0 6 2 6.00 3
Asim 1 0 3 0 3.00 3
Naveed Pathan 1 0 4 1 4.00 3
Mohammed Jawed 1 0 7 0 7.00 1
Khurram Amin 1 0 17 0 17.00 2

Team Points: UN Irish Pub 6, Divine Felons 0