Darjeeling CC v NCL Thunders

Cup Group B, 2024 Chiang Mai International Sixes on Wednesday, 3 April 2024
Overs: 5Result: NCL Thunders won by 27 runs

NCL Thunders

R B 4s 6s SR
Abaidullah b Jayawardena 1 2 0 0 50.00
Inzamam ul Haque retired not out 33 9 1 4 366.67
†Akash c Jayawardena b Thompson 8 3 0 1 266.67
Anowar Islam run out (†Rashid) 21 7 1 2 300.00
Faysal Ahmed not out 0 2 0 0 0.00
Ayes Azad not out 4 1 1 0 400.00
Extras (w 18) 18
TOTAL (3 wickets, 5 overs) 85 (17.00 runs per over)
  • FOW:
  • 1-5 (Abaidullah, 0.5 ov)
  • 2-43 (Akash, 2.3 ov)
  • 3-81 (Inzamam, 4.3 ov)
  • 4-81 (Anowar, 4.5 ov)
O M R W Econ Dots
Shehan Jayawardena 1 0 8 1 8.00 2 (2w)
Sonny Rosha 1 0 27 0 27.00 0 (1w)
Katie Thompson 1 0 15 1 15.00 1
Ben Morbey 1 0 18 0 18.00 0 (3w)
Brandan Jones 1 0 17 0 17.00 2

Darjeeling CC

R B 4s 6s SR
Sonny Rosha retired not out 32 10 6 1 320.00
Brandan Jones b Inzamam 1 2 0 0 50.00
Shehan Jayawardena c †Akash b Ayes Azad 5 4 1 0 125.00
†Aadam Rashid st †Akash b Abaidullah 3 7 0 0 42.86
Ben Morbey not out 5 4 0 0 125.00
Katie Thompson not out 5 2 1 0 250.00
Extras (b 4, w 3) 7
TOTAL (3 wickets, 5 overs) 58 (11.60 runs per over)
  • FOW:
  • 1-14 (Jones, 1.1 ov)
  • 2-27 (Jayawardena, 2.1 ov)
  • 3-43 (Rosha, 3.2 ov)
  • 4-50 (Rashid, 4.2 ov)
O M R W Econ Dots
Faysal Ahmed 1 0 14 0 14.00 1
Inzamam ul Haque 1 0 13 1 13.00 2
Ayes Azad 1 0 2 1 2.00 4
Anowar Islam 1 0 16 0 16.00 1 (1w)
Abaidullah 1 0 9 1 9.00 1

Team Points: Darjeeling CC 0, NCL Thunders 6