Divine Felons v Lanna CC

Group B, 2017 Chiang Mai International Sixes on Sunday, 2 April 2017
Overs: 5Result: Divine Felons won by 16 runs

Divine Felons

R B 4s 6s SR
Joseph McCluskie c †Cowles b Scales 22 9 3 1 244.44
Stephen Robertson retired not out 30 12 4 1 250.00
Gary Robertson not out 9 6 1 0 150.00
Keith Roscoe not out 1 2 0 0 50.00
†Jonathan Pereira
Greg Shearer
Extras (lb 1, w 10) 11
TOTAL (1 wicket, 5 overs) 73 (14.60 runs per over)
  • FOW:
  • 1-28 (McCluskie, 2.2 ov)
  • 2-71 (Robertson, 4.3 ov)
O M R W Econ Dots
Elliot Lodge 1 0 7 0 7.00 2
Matt Bray 1 0 14 0 14.00 1
Jon Scales 1 0 22 1 22.00 2 (2w)
Jack Campbell 1 0 18 0 18.00 0
Richard Young 1 0 11 0 11.00 1

Lanna CC

R B 4s 6s SR
†Richard Cowles run out 9 10 2 0 90.00
Jon Scales not out 22 15 2 0 146.67
Richard Young run out (McCluskie) 7 2 0 1 350.00
Matt Bray run out (Stephen Robertson) 10 4 2 0 250.00
Jack Campbell
Elliot Lodge
Extras (lb 2, w 3, nb 4) 9
TOTAL (3 wickets, 5 overs) 57 (11.40 runs per over)
  • FOW:
  • 1-18 (Cowles, 2.2 ov)
  • 2-33 (Young, 3.1 ov)
  • 3-57 (Bray, 4.6 ov)
O M R W Econ Dots
Joseph McCluskie 1 0 14 0 14.00 2 (1w) (1nb)
Stephen Robertson 1 0 2 0 2.00 5
Greg Shearer 1 0 14 0 14.00 2 (1nb)
Keith Roscoe 1 0 12 0 12.00 0
Gary Robertson 1 0 13 0 13.00 1

Team Points: Divine Felons 5, Lanna CC 0